| Field | Details |
|---|---|
| System Name | Aryash Health Patient Education Platform |
| Version | 1.0 |
| Author | Dr Krishnan Pasupathi |
| Date | 4 January 2026 |
| Review Date | 4 January 2027 |
| Attribute | Details |
|---|---|
| Product Name | Aryash Health Patient Education Platform |
| Version | 1.0 |
| Type | Patient Education Resource |
| Regulatory Status | Not a Medical Device (general health education) |
| Deployment | Public internet access |
| Site | URL | Content Type |
|---|---|---|
| Landing Page | aryash.health | Navigation hub |
| Health Tools Hub | tools.aryash.health | Blood test education, audio guides, infographics |
| Heart Health Hub | heart.aryash.health | Cardiovascular health education |
| Men's Health Hub | mens.aryash.health | Men's health education |
The Aryash Health platform is a patient education resource designed to help members of the public understand health topics in plain English.
| User Type | Use Case |
|---|---|
| Patients | Understanding blood test results they have received |
| Patients | Learning about a condition they or family members have |
| Patients | Preparing questions for GP appointments |
| Carers | Understanding health information for those they care for |
| General public | Health education and awareness |
| User Type | Reason |
|---|---|
| Clinicians (for clinical decisions) | Tool provides patient-level education, not clinical guidance |
| Users seeking diagnosis | Tool cannot diagnose; must see GP |
| Users in medical emergency | Must call 999, not use education tools |
| Users seeking prescriptions | Tool cannot prescribe; must see GP |
| Setting | Suitability |
|---|---|
| Home | Primary intended setting |
| GP waiting room | Suitable (works offline) |
| Mobile/on the go | Suitable (responsive design) |
| Clinical consultation | May be used by patient to reference questions |
| Requirement | Specification |
|---|---|
| Device | Any device with a web browser (phone, tablet, computer) |
| Browser | Modern browser (Chrome, Firefox, Edge, Safari) |
| Internet | Required for initial load; works offline thereafter |
| Account | Not required (no login, no registration) |
| Category | Tests Covered |
|---|---|
| Diabetes | HbA1c, fasting glucose, random glucose |
| Kidney | eGFR, creatinine, urea, potassium, sodium |
| Liver | ALT, AST, ALP, GGT, bilirubin, albumin |
| Thyroid | TSH, T4, T3 |
| Heart/Cholesterol | Total cholesterol, LDL, HDL, triglycerides |
| Blood count | Haemoglobin, WBC, platelets, MCV |
| Iron | Ferritin, iron, TIBC, transferrin saturation |
| Vitamins | Vitamin D, B12, folate |
| Inflammation | CRP, ESR |
| Other | PSA, uric acid, calcium, and more |
| Section | Content |
|---|---|
| Conditions | High blood pressure, atrial fibrillation, heart failure, coronary heart disease, angina |
| Medications | Statins, ACE inhibitors, beta-blockers, anticoagulants |
| Investigations | ECG, echocardiogram, angiogram, blood tests |
| Lifestyle | Diet, exercise, smoking, alcohol, weight |
| Recovery | Post-heart attack care, cardiac rehabilitation |
| Topic | Content |
|---|---|
| Prostate Health | Enlarged prostate, PSA testing, cancer awareness |
| Testicular Health | Self-examination, lumps, cancer information |
| Erectile Dysfunction | Causes, treatments, cardiovascular link |
| Mental Health | Depression, anxiety, barriers to seeking help |
| Testosterone | Low testosterone symptoms, testing |
| Health Checks | Age-appropriate screening recommendations |
| Limitation | Mitigation |
|---|---|
| Cannot interpret individual results | Prominent "see your GP" messaging |
| Reference ranges are general | "Always compare to your report" disclaimer |
| Content may not cover rare conditions | GP consultation recommended for concerns |
| Guidelines may change | Annual review scheduled |
| English language only | Future translations may be considered |
| Use | Reason |
|---|---|
| As a diagnostic tool | Platform provides education, not diagnosis |
| To avoid GP consultation | Users should always consult GP for concerns |
| In medical emergencies | Call 999 immediately |
| To change medications | Discuss all medication changes with GP |
| To replace professional advice | Education complements, not replaces, care |
This platform is NOT classified as a Medical Device under the UK Medical Devices Regulations 2002 (as amended) because:
| Standard | Applicability |
|---|---|
| UK MDR 2002 | Not applicable (not a medical device) |
| DCB0129 | Not applicable (not a commercial manufacturer) |
| DCB0160 | Applied voluntarily for best practice |
| UK GDPR | Applicable (DPIA screening confirms no personal data processed) |
| NHS DTAC | Not applicable (not an NHS-procured digital tool) |
By using this platform, users acknowledge that:
| Role | Name | Signature | Date |
|---|---|---|---|
| Clinical Safety Officer | Dr Krishnan Pasupathi |
Document ends